nuzlockes.gg
Nuzlocke Leaderboard & attempt tracker
129
games
1523
runs
Recent Runs
| Game | Runner | Status |
|---|---|---|
Pokemon Run & Bun Hardcore Nuzlocke | Midnight | In ProgressStreamed |
Pokemon Alpha Sapphire Randomizer | prodwater | Completed |
![]() Pokemon Vintage White Hardcore Nuzlocke | alight1414 | CompletedStreamed* |
Pokemon Emerald Kaizo Hardcore Nuzlocke | hymmz | CompletedStreamed |
Pokemon Platinum Kaizo Hardcore Nuzlocke | tuka | In Progress |
![]() Pokemon Vintage White Hardcore Nuzlocke | mgkvis | In Progress |
Pokemon SoulSilver Hardcore Nuzlocke | Final Boss | Completed |
![]() Pokemon Inclement Emerald Hardcore Nuzlocke 1 Death = Reset | ALT | In Progress |
![]() Pokémon Sterling Silver Hardcore Nuzlocke | Erin | In Progress |
Pokémon Black 2 / White 2 Hardcore Nuzlocke | ALT | In Progress |
![]() Pokémon Blaze Black / Volt White Hardcore Nuzlocke | Xandrel | In Progress |
![]() Pokemon Null Hardcore Nuzlocke | masatron | In ProgressStreamed* |




